2009
A CITIZEN'S MANUAL ON SEC's FEES AND CHARGES (SCHEDULE 2)
(PAMPHLET * NO. 3)
16 IV 2009
Investors Information Assistance & Publications Division
Economic Research and Information Department
CONSOLIDATED SCHEDULE OF FEES AND CHARGES
SEC MC 9, s. 2004
CORPORATION FINANCE DEPARTMENT (CFD)
A. Registration/Licensing of Securities
Application | Filing Fee | |||
1. | Registration Statement | Not more than P500 million worth | ||
(Registration of equity | of securities: | |||
securities, commercial papers | - | 0.10% of the maximum | ||
or debt securities, proprieties | aggregate price of the securities | |||
or non-propriety shares or | to be offered plus LRF* | |||
membership, warrant and | More than P500 million but not | |||
options | more than P750 million: | |||
- | P500,000 plus 0.075% of the | |||
excess over P500 million plus | ||||
(N.B. In case of options or | LRF* | |||
warrant which have no issue | More than P750 million but not | |||
value: Minimum of P50,000 in | more than P1 billion: | |||
addition to the fees which may be | - | P687,500 plus 0.05% of the | ||
due on the underlying shares) | excess over P750 million plus | |||
LRF* | ||||
More than P1 billion: | ||||
- | P812,500 plus 0.025%...
AIC Grande Tower Garnet Road
Mobile No. +639451244898 |