May 31, 2002
BSP CIRCULAR LETTER
TO : All Banks and NBQBs
For purposes of reporting either through CC: Mail or in diskette form, the new schedules required under Circular Letter dated May 15, 2002, attached for your ready reference are the data structures and data file name (Annexes 1 to 5) of subject reports:
Schedule | |||||
Bank Group | No. | File Name | Reference | ||
A. | Schedule of Loan Portfolio and Other Accommodations | ||||
1. | Commercial Banks | 2.1 | SCH21.DBF | Annex 1 | |
2. | Thrift Banks | 2B.1 | TBSCH2B1.DBF | Annex 2 | |
3. | Rural Banks | 2.1 | CSOCS21.DBF | Annex 3 | |
B. | Schedule of Loans/Receivables/Trading Account Securities-Loans and Underwritten Debt Securities | ||||
1. | Investment Houses | 2.1 | IHSCH21.PRN | Annex 4 | |
with QB | |||||
C. | Schedule of Loans/Receivables/Trading Accounts Securities-Loans | ||||
1. | Financing Companies | 2.1 | FCSCH21.PRN | Annex 5 | |
with QB | |||||
D. | Schedule of Trading Account Securities-Investments, Available for Sale Securities and Investments in Bonds and Other Debt Instruments | ||||
1. | Commercial Banks | 3.B | SCH3B.DBF | Annex 1 | |
E. | Schedule of Trading Account...
AIC Grande Tower Garnet Road
Mobile No. +639451244898 |