December 3, 2014
SEC-MSRD
IN THE MATTER OF THE GLOBAL FERRONICKEL HOLDINGS, INC.
Formerly: SOUTHEAST ASIA CEMENT HOLDINGS, INC.
REGISTRATION OF SECURITIES
IN RELATION TO AN FOLLOW ON OFFERING
NOTICE
Notice is hereby given that on 3 December 2014, a sworn Registration Statement was filed with the Securities and Exchange Commission on behalf of GLOBAL FERRONICKEL HOLDINGS, INC. (the "Company") for the registration of up to 7,069,549,000 Common Shares with a par value of P0.35 per share, broken down as follows: SDAaTC
Shares for Public Offering | No. of Shares | Proposed Maximum offering |
price per unit | ||
Primary Offer | 3,082,413,000 | Php4.38 |
Secondary Offer | 3,082,413,000 | Php4.38 |
Over-Allotment | 924,723,000 | Php4.38 |
–––––––––––– | ||
Total | 7,089,549,000 | |
=========== |
According to the papers presented, the following persons are the officers/directors of the corporation:
Name | Position |
Joseph C. Sy | Director, President, Chief Executive Officer |
Dante R. Bravo | Director, Executive Vice President |
Gu Zhi Fang | Director |
Mary Belle D. Bituin | Director, Treasurer |
Francis C. Chua | Director |
Peter Hui Lin | Director |
Shirley Solis-Sin | Director |
Raul M. Ang | Chairman of the Board, Independent Director |
Miguel B. Varela | Independent Director |
Yuquang Xie | Director |
Noel B. Lazaro | Corporate Secretary, Compliance Officer |
and Corporate Information Officer | |
Eveart Grace P. Claro | Assistant Corporate Secretary and Alternate |
Corporate Information Officer |
Said registration statement and other papers/documents attached thereto are open...