February 24, 2000
PSE MEMO FOR BROKERS NO. 061-00
FOR | : | All Members |
SUBJECT | : | List of Candidates for Board of Governors |
Below is the list of candidates for Board of Governors for the year 2000 - 2001: cdrep
1. | Nestor S. Aguila | Market Capital & Securities, Inc. |
2. | Ang Biao | BA Securities, Inc. |
3. | Don Calderon | All AsiaSecurities Management Corporation |
4. | Augusto Cosio Jr. | PNB Securities, Inc. |
5. | Filomeno G. Francisco | Anscor Hagedorn Securities, Inc. |
6. | Ramon C. Garcia, Jr. | Diversified Securities, Inc. |
7. | Ramon T. Garcia | RTG & Company, Inc. |
8. | David C. Go | David Go Securities Corporation |
9. | Edward Go | Investors Securities, Inc. |
10. | Edgardo V. Guevara | Intra-Invest Securities,Inc. |
11. | Gregorio U. Kilayko | ABN Amro Asia Securities (Philippines),Inc. |
12. | Rogildo Lara | Unicapital Securities, Inc. |
13. | Edwin L. Luy | Triton Securities Corporation |
14. | Joseph R. Madrid | Merrill Lynch Securities Philippines, Inc. |
15. | Myron C. Papa | Papa Securities Corporation |
16. | Katrina C. Ponce-Enrile | Jaka Securities Corporation |
17. | Matthew Sutherland | Paribas Asia Equity (Phils.), Inc. |
18. | Remy Tigulo | SB Equities, Inc. |
19. | Francisco Villaroman | Securities Specialists, Inc. |
20. | Felipe U. Yap | F. Yap Securities, Inc. |
21. | Vivian Yuchengco | The First Resources Management & Securities Corporation |
For your information. cdphil
(SGD.) JOSE FERNANDO T. ALCANTARA
Officer In Charge