August 15, 2005
NON-TRADITIONAL SECURITIES AND INSTRUMENTS DEPARTMENT
IN THE MATTER OF MANULIFE FINANCIAL PLANS, INC., Registrant.
REGISTRATION/LICENSING OF P1.0 BILLION PENSION PLANS
NOTICE AND ORDER
Notice is hereby given that on August 1, 2005, a sworn registration statement was filed with the Securities and Exchange Commission for and on behalf of MANULIFE FINANCIAL PLANS, INC. for the additional registration/licensing of P1.0 billion pension plans with the following prices based on annual payments:
Payment | ||||||
Term | Individual | Corporate I | Corporate II | |||
(Year) | Minimum 1 | Maximum 2 | Minimum 1 | Maximum 2 | Minimum 1 | Maximum 2 |
I. PLAN RIGHT (Participating) Pension Plan | ||||||
Five | P154.95 | P975.00 | P130.00 | P812.95 | P103.20 | P652.05 |
Ten | 204.10 | 695.90 | 180.70 | 614.90 | 151.30 | 520.70 |
Fifteen | 260.25 | 611.70 | 230.40 | 541.65 | 192.90 | 457.20 |
Individual | Corporate I | Corporate II | ||||
Year | Minimum 3 | Maximum 4 | Minimum 3 | Maximum 4 | Minimum 3/ | Maximum 4 |
II. Return of Payment (ROP) Rider Plan | ||||||
Five | P116.55 | P866.35 | P99.35 | P761.10 | P79.55 | P633.00 |
Ten | 118.70 | 584.40 | 108.20 | 535.40 | 92.10 | 459.70 |
Fifteen | 134.55 | 417.30 | 122.40 | 381.00 | 104.10 | 325.50 |
According to the papers presented, the following persons appear to officers/directors of the corporation: HDacIT
Name | Position |
RENATO A. VERGEL DE DIOS | President & CEO |
DAVID BANKS | Chief Finance Officer |
ROMEO G. CARABEO | VP-Financial Actuary |
MACARIA TRINIDAD F. GASPAR | Treasurer/SAVP-Investments |
ELIZABETH E. GUEVARA | SAVP-Controller |
Said registration statement and...