July 31, 2006
NON-TRADITIONAL SECURITIES AND INSTRUMENTS DEPARTMENT
IN THE MATTER OF SUN LIFE FINANCIAL PLANS, INC., registrant.
REGISTRATION/LICENSING OF PENSION PLANS
NOTICE AND ORDER
Notice is hereby given that on July 21, 2006 a sworn registration statement was filed with the Securities and Exchange Commission for and on behalf of SUN LIFE FINANCIAL PLANS, INC. for registration/licensing of additional securities covering P1.5 billion worth of Sun Pension Plan (Non-Participating) and P300 million worth of Sun Pension Plus Plan (Participating) to be sold at the following contract prices per plan unit based on annual installments: aETDIc
Sun Pension Plans
Payment | Sun Classic Pension | Sun Elite Pension | ||
Term | Minimum 1 | Maximum 2 | Minimum 1 | Maximum |
(Year) | ||||
Two | P2,480 | P8,272 | P2,160 | P7,690 |
Three | 2,481 | 8,580 | 2,205 | 7,905 |
Five | 2,530 | 8,995 | 2,310 | 8,355 |
Seven | 2,583 | 8,225 | 2,394 | 7,721 |
Ten | 2,710 | 7,310 | 2,570 | 6,970 |
Fifteen | 2,820 | 5,970 | 2,715 | 5,775 |
Twenty | 2,960 | 4,860 | 2,860 | 4,740 |
Other modes of payment are disclosed in the registration papers filed with the Securities and Exchange Commission.
Payment Term | Sun GEM/Sun GEM Direct | |
(Year) | Minimum 1 | Maximum 2 |
Two | P2,070 | P8,540 |
Three | 2,154 | 9,033 |
Five | 2,370 | 9,850 |
Seven | 2,492 | 9,219 |
Ten | 2,730 | 8,340 |
Fifteen | 2,985 | 7,005 |
Twenty | 3,240 | 5,980 |
Other modes of payment are disclosed in the registration papers filed with the Securities and Exchange Commission.
Payment Term | Sun Pension Plus | |
(Year) | Minimum 1 | Maximum 2 |
Five | P4,460 | P8,630 |
Seven | 4,466 | 8,694 |
Ten | 4,470 | 9,010 |
Eleven | 4,488 | 8,778 |
Twelve | 4,500 | 8,484 |
Thirteen | 4,524 | 8,125 |
Fourteen | 4,536 | 8,092 |
Fifteen | 4,545 | 8,070 |
Sixteen | 4,560 | 7,728 |
Seventeen | 4,641 | 7,565 |
Eighteen | 4,662 | 7,326 |
Nineteen | 4,731 | 7,163 |
Twenty | 4,820 | 6,960 |
Other modes of payment are disclosed in the registration papers filed with the Securities and...