October 12, 2016
OPERATIONS MEMORANDUM NO. 2016-10-05
TO | : | Assistant Commissioners |
Large Taxpayers Service | ||
Assessment Service | ||
Collection Service | ||
Client Support Service | ||
Information Systems Development and Operations | ||
All Regional Directors | ||
All Heads, Revenue Data Centers | ||
All Revenue District Officers Chiefs | ||
Large Taxpayers Divisions | ||
LT Collection Enforcement Division | ||
Document Processing Divisions | ||
Systems Development Division | ||
Collection Performance Monitoring Division | ||
Audit Information, Tax Exemption and Incentive Division | ||
All Others Concerned | ||
SUBJECT | : | Policies, Guidelines and Procedures in the Clean-Up of Stop-Filer Cases |
It has been observed that, based on the information generated from the Integrated Tax System (ITS) of this Bureau, there is a continuing increase of stop-filer cases and a very dismal resolution rate thereof by all concerned Revenue District Offices (RDOs)/Large Taxpayers Service (LTS) offices. As of May 2016, records showed that there are 116,721,224 open stop-filer cases. Out of this number, there are 2,985,095 open stop-filer cases for taxpayers under the Taxpayer Account Management Program (TAMP). On the other hand, there are 113,736,129...