July 22, 2015
CORPORATE GOVERNANCE AND FINANCE DEPARTMENT
IN THE MATTER OF CALIRAYA RESORT CLUB, INC. (DOING BUSINESS UNDER THE NAME AND STYLE OF CALIRAYA VACATION CLUB INTERNATIONAL)
REGISTRATION OF SECURITIES
NOTICE
Notice is hereby given that on 22 July 2015, a sworn Registration Statement was filed with the Securities and Exchange Commission on behalf of Caliraya Resort Club, Inc., for the registration of Two Thousand One Hundred Fifteen (2,115) Timeshare Certificates which shall be offered by way of Public offering where the exercise of occupancy shall be done on a Straight Availment and Alternate Availment System, broken down as follows:
Red | White | Blue | Total | ||||||
Straight Availment System | (22 Weeks) | (12 Weeks) | (13 Weeks) | (47 Weeks) | |||||
No. of Timeshares | 66 | 36 | 39 | 141 | |||||
1 Bedroom | Maximum Offer Price | 620,920,000 | 550,000 | 480,000 | |||||
(3 Units) | Proceeds | 40,920,000 | 19,800,000 | 18,720,000 | 79,440,000 | ||||
No. of Timeshares | 132 | 72 | 78 | 282 | |||||
Studio | Maximum Offer Price | 429,000 | 385,000 | 330,000 | |||||
(16 units) | Proceeds | 56,628,000 | 27,720,000 | 25,740,000 | 110,528,000 | ||||
Sub-Total | 189,528,000 | ||||||||
Red | White | Blue | Total | ||||||
Alternative Availment System | (22 Weeks) | (12 Weeks) | (13 Weeks) | (47 Weeks) | |||||
...
AIC Grande Tower Garnet Road
Mobile No. +639451244898 |