March 18, 2015
SEC-MSRD
IN THE MATTER OF THE GLOBAL FERRONICKEL HOLDINGS, INC.
Formerly: SOUTHEAST ASIA CEMENT HOLDINGS, INC.
REGISTRATION OF SECURITIES
IN RELATION TO A FOLLOW-ON OFFERING
(AMENDED REGISTRATION STATEMENT)
NOTICE
Notice is hereby given that on 18 March 2015, in connection with the sworn Registration Statement filed with the Securities and Exchange Commission ("SEC") on 03 December 2014, a revised Registration Statement was filed with the SEC on behalf of GLOBAL FERRONICKEL HOLDINGS, INC. for the registration of up to 4,979,020,694 Common Shares with a par value of P0.35 per share, broken down as follows: ATICcS
Shares for Public Offering | No. of Shares | Proposed Maximum Offering |
Price per Unit | ||
Primary Offer | 3,082,413,000 | Php4.38 |
Secondary Offer | 1,472,010,211 | Php4.38 |
Over-Allotment | 424,597,483 | Php4.38 |
–––––––––––– | ||
Total | 4,979,020,694 | |
=========== |
According to the documents presented, the following persons are the officers/directors of the corporation:
Name | Position |
Raul M. Ang | Director, Chairman of the Board |
Joseph C. Sy | Director, President, Chief Executive Officer |
Dante R. Bravo | Director, Executive Vice President |
Gu Zhi Fang | Director |
Francis C. Chua | Director |
Peter Hui Lin | Director |
Shirley Solis-Sin | Director |
Yuquang Xie | Director |
Roberto C. Amores | Independent Director |
Miguel B. Varela | Independent Director |
Mary Belle D. Bituin | Chief Finance Officer and Treasurer |
Noel B. Lazaro | Corporate Secretary, Compliance Officer |
and Corporate Information Officer | |
Eveart...
AIC Grande Tower Garnet Road
Mobile No. +639451244898 |