March 1, 2000
PSE MEMO FOR BROKERS NO. 067-00
SUBJECT | : | List of Candidates for Board of Governors |
FOR | : | All Members |
Below is the updated list of candidates for Board of Governors for the year 2000-2001
1. | Nestor Aguila | Market Capital & Securities, Inc. |
2. | Ang Biao (Francis Chua) | BA Securities |
3. | Don Calderon | All AsiaSecurities Management Corporation |
4. | Augusto Cosio Jr. | PNB Securities, Inc. |
5. | Filomeno G. Francisco | Anscor Hagedorn Securities, Inc. |
6. | Ramon C. Garcia, Jr. | Diversified Securities, Inc. |
7. | Ramon T. Garcia | RTG & Company, Inc. |
8. | David C. Go | David Go Securities Corporation |
9. | Edward Go | Investors Securities, Inc. |
10. | Edgardo V. Guevara | Intra-Invest Securities, Inc. |
11. | Gregorio U. Kilayko | ABN Amro Asia Securities (Philippines), Inc. |
12. | Rogildo Lara | Unicapital Securities, Inc. |
13. | Edwin L. Luy | Triton Securities Corporation |
14. | Joseph R. Madrid | Merill Lynch Securities Philippines, Inc. |
15. | Myron C. Papa | Papa Securities Corporation |
16. | Katrina C. Ponce-Enrile | Jaka Securities Corporation |
17. | Matthew Sutherland | Paribas Asia Equity (Phils), Inc. |
18. | Francisco Villaroman | Securities Specialists, Inc. |
19. | Felipe U. Yap | F. Yap Securities, Inc. |
20. | Vivian Yuchengco | The First Resources Management & Securities Corporation |
For your information.
For the Nomination & Election Committee
(SGD.) ELIZABETH C. DINOY
Member