March 23, 2000
PSE CIRCULAR FOR BROKERS NO. 758-00
SUBJECT | : | MACROASIA CORPORATION |
Record Date and Work Program for 1:4 Stock Rights | ||
Offering with 2:1 Warrants Offering |
Further to Circular for Brokers No. 2941-99 dated November 17, 1999, please be informed that the record date of the 1:4 stock rights offering with 2:1 warrants offering of MACROASIA CORPORATION (the "Company") has been set on April 12, 2000. The details are as follows:
A. | 1:4 Stock Rights Offering | ||
Offer Ratio | : | One (1) rights share for every four (4) | |
common shares held | |||
Offer Shares, par value | : | 250,000,000 common shares, P1.00 per | |
share | |||
Offer Price | : | P2.00 per share | |
Eligible Subscribers | : | All shareholders as of Record Date. | |
Record Date | : | April 12, 2000 | |
Ex-date | : | April 6, 2000 | |
Offer Period | : | April 24 - 28, 2000 | |
Payment Terms | : | Full payment upon subscription | |
Underwriter | : | Allied Banking Corporation — Trust & | |
Investments Division | |||
Financial Adviser and | |||
Issue Manager | : | Securities 2000, Inc. ("SEC2000") | |
Stock Transfer Agent | : | Allied Banking Corporation — Trust | |
Banking Division | |||
B. | 2:1 Warrants Offering | ||
Number of Warrants | : | 500,000,000 warrants | |
Description of | : | Attached to and detachable from stock | |
Warrants | : | rights shares | |
Ratio | : | Two (2) Warrants for every one (1) rights | |
share subscribed | |||
Cost of Warrants | : | P0.10 | |
Exercise Period | : | Within ten...
AIC Grande Tower Garnet Road
Mobile No. +639451244898 |