February 14, 2005
NON-TRADITIONAL SECURITIES AND INSTRUMENTS DEPARTMENT
IN THE MATTER OF PRUDENTIALIFE PLANS, INC., registrant.
REGISTRATION/LICENSING OF 2 BILLION WORTH OF PENSION SECURITIES
NOTICE AND ORDER
Notice is hereby given that on January 11 and 25, 2005, sworn registration statement and the supporting documents were filed with the Securities and Exchange Commission for and on behalf of PRUDENTIALIFE PLANS, INC., for the additional registration/licensing of P2 billion worth of pension plans to be sold at the following contract prices per unit of P10,000.00 based on annual mode of payment.
Pension Plan — Band 1 (Maturity Value of less than P200,000)
Payment | Fund Starter 1 | Fund Builder 1 | Fund Builder Plus 1 | Premium Fund Builder 1 | Wealth Builder 2 | |||||
Term | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum |
Spotchash | 1,389 | 8,310 | 1,410 | 8,375 | 1,800 | 18,980 | 1,990 | 19,200 | 9,415 | 14,386 |
2 Years | 1,494 | 8,500 | 1,560 | 8,700 | 2,016 | 20,300 | 2,420 | 20,540 | 9,706 | 14,830 |
3 Years | 1,698 | 8,910 | 1,845 | 8,967 | 2,124 | 21,750 | 2,580 | 22,050 | 10,005 | 15,291 |
4 Years | 1,796 | 9,352 | 1,948 | 9,520 | 2,300 | 23,000 | 2,700 | 23,280 | 10,316 | 15,764 |
5 Years | 1,950 | 9,850 | 2,270 | 10,500 | 2,560 | 24,650 | 3,020 | 25,000 | 10,635 | 16,250 |
10 Years | 2,430 | 9,200 | 2,900 | 9,500 | 3,200 | 17,000 | 4,080 | 17,500 | 13,990 | 13,990 |
Pension Plan — Band 2 (Maturity Value of at least equal to P200,000)
Payment | Fund Starter 1 | Fund Builder 1 | Fund Builder Plus 1 | Premium Fund Builder 1 | Wealth Builder 1 | |||||
Term | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum |
Spotchash | 1,250 | 8,060 | 1,269 | 8,123 | 1,620 | 18,410 | 1,791 | 16,624 | 8,875 | 13,501 |
2 Years | 1,344 | 8,244 | 1,404 | 8,438 | 1,814 | 19,690 | 2,178 | 19,922 | 9,150 | 13,918 |
3 Years | 1,528 | 8,643 | 1,659 | 8,697 | 1,911 | 21,096 | 2,322 | 21,387 | 9,432 | 14,349 |
4 Years | 1,616 | 9,068 | 1,752 | 9,232 | 2,068 | 22,308 | 2,428 | 22,580 | 9,724 | 14,792 |
5 Years | 1,755 | 9,550 | 2,040 | 10,185 | 2,300 | 23,910 | 2,715 | 24,250 | 10,025 | 15,250 |
10 Years | 2,180 | 8,280 | 2,610 | 8,550 | 2,880 | 15,300 | 3,670 | 15,750 | 13,090 | 13,090 |
Payment | Alternative...
AIC Grande Tower Garnet Road
Mobile No. +639451244898 |