May 25, 2006
NON-TRADITIONAL SECURITIES AND INSTRUMENTS DEPARTMENT
IN THE MATTER OF PRUDENTIALIFE PLANS, INC., registrant
1. REGISTRATION/LICENSING OF P2 BILLION WORTH OF PENSION SECURITIES 2. PRICE INCREASE OF PENSION PRODUCTS FUND SERIES AND WEALTH BUILDER
NOTICE AND ORDER
Notice is hereby given that on May 15, 2006 a sworn registration statement and other supporting documents were filed with the Securities and Exchange Commission for and on behalf of PRUDENTIALIFE PLANS, INC., for the following applications: 1) registration/licensing of additional pension plans worth P2 billion worth of and 2) price increase of pension products, namely: Pension Fund Series and Wealth Builder Pension Plan to be sold at the following contract prices per unit of P10,000.00 based on annual mode of payment:
a. Pension Fund Series
Band 1 (Maturity Value of less than P200,000) | ||||||||
Payment | Fund Starter | Fund Builder | ||||||
Term | Current 1 | Proposed 2 | Current 1 | Proposed 2 | ||||
Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | |
Spotcash | P1,389 | P8,310 | P2,585 | P8,047 | P1,410 | P8,375 | P3,324 | P8,831 |
2 Years | 1,494 | 8,500 | 2,666 | 8,296 | 1,560 | 8,700 | 3,428 | 9,104 |
3 Years | 1,698 | 8,910 | 2,748 | 8,553 | 1,845 | 8,967 | 3,534 | 9,384 |
4 Years | 1,796 | 9,352 | 2,832 | 8,816 | 1,948 | 9,520 | 3,644 | 9,676 |
5 Years | 1,950 | 9,850 | 2,920 | 9,090 | 2,270 | 10,500 | 3,755 | 9,975 |
10 Years | 2,430 | 9,200 | 5,900 | 9,840 | 2,900 | 9,500 | 6,060 | 10,750 |
Band 1 (Maturity Value of less than P200,000) | ||||||||
Payment | Fund Builder Plus | Premium Fund Builder | ||||||
Term | Current 1 | Proposed...
AIC Grande Tower Garnet Road
Mobile No. +639451244898 |