August 2, 2005
NON-TRADITIONAL SECURITIES AND INSTRUMENTS DEPARTMENT
IN THE MATTER OF MANULIFE FINANCIAL PLANS, INC., (Registrant)
REGISTRATION/LICENSING OF P200 MILLION FIXED VALUE EDUCATION PLANS
NOTICE AND ORDER
Notice is hereby given that on July 19, 2005, a sworn registration statement was filed with the Securities and Exchange Commission for and on behalf of MANULIFE FINANCIAL PLANS, INC. for the additional registration/licensing of P200 million fixed value education plans with the following prices based on annual payments:
Payment | ||||||
Term | Individual | Corporate I | Corporate II | |||
(Year) | Minimum 1 | Maximum 2 | Minimum 1 | Maximum 2 | Minimum 1 | Maximum 2 |
I. ACHIEVER (Participating) Education Plan | ||||||
Five | P285.55 | P975.00 | P219.20 | P812.95 | P175.05 | P652.00 |
Ten | 316.60 | 695.90 | 272.10 | 614.90 | 229.30 | 520.70 |
Fifteen | 391.95 | 611.70 | 346.80 | 541.65 | 292.35 | 457.20 |
Individual | Corporate I | Corporate II | ||||
Year | Minimum 3 | Maximum 4 | Minimum 3 | Maximum 4 | Minimum 3 | Maximum 4 |
II. Return of Payment (ROP) Rider Plan | ||||||
Five | P242.20 | P866.35 | P206.90 | P761.10 | P166.45 | P633.00 |
Ten | 237.60 | 584.40 | 216.70 | 535.40 | 184.70 | 459.70 |
Fifteen | 250.95 | 417.30 | 228.75 | 381.00 | 195.00 | 325.50 |
According to the papers presented, the following persons appear to be the officers/directors of the corporation:
Name | Position |
RENATO A. VERGEL DE DIOS | President & CEO |
DAVID BANKS | Chief Finance Officer |
ROMEO G. CARABEO | VP-Financial Actuary |
MACARIA TRINIDAD F. GASPAR | Treasurer/SAVP-Investments |
ELIZABETH E. GUEVARA | SAVP-Controller |
Said registration statement and...