May 16, 2005
NON-TRADITIONAL SECURITIES AND INSTRUMENTS DEPARTMENT
IN THE MATTER OF PHILAM PLANS, INC., registrant.
REGISTRATION/LICENSING OF P400 MILLION WORTH OF LIFE PLANS
NOTICE AND ORDER
Notice is hereby given that on April 25, 2005 a sworn registration statement was filed with the Securities and Exchange Commission for and on behalf of PHILAM PLANS, INC. for the registration and licensing of P400 million worth of Life Plans to be sold at the following gross contract prices based on annual installments:
Payment Term | ||||
Spot Cash | Five Pay | |||
Type of Plan | Minimum | Maximum | Minimum | Maximum |
Philam Basic Life Plan | n.a. | P20,000 | P100,000 | |
Philam Ultima Life Plan | P48,600 | P129,600 | 54,000 | 144,000 |
Philam Enhance Life Plan (Option 50) | 153,000 | 1,530,000 | 170,000 | 1,700,000 |
Philam Enhanced Life Plan (Option 100) | 270,000 | 2,700,000 | 300,000 | 3,000,000 |
Note: Details by mode of payment are available in the actuarial feasibility study filed with SEC.
According to the papers presented, the following persons appear to be the officers/directors of the corporation:
Name | Position |
Jose L. Cuisia Jr. | Chairman |
Jesus G. Hofilena | President and CEO |
Reynaldo C. Centeno | Director |
Edgardo A. Grau | Director |
Teresita O. Salonga | Director |
Anthony B. Sotelo | Director |
Josefino R. Sto. Domingo | Director |
Ma. Fe R. Velasco | Director |
Jose Marie A. Franco | Director |
Manuel L. Ortega | Corporate Secretary |
Said registration statement and other documents attached thereto are open to inspection by...