August 19, 1993
SEC-SMD * MEMORANDUM CIRCULAR NO. 04-93
The following modified scale of fines for filing/submitting the General Information Sheet or Financial Statements beyond the prescribed period as mandated by existing rules and regulations by non-stock corporations shall become effective within fifteen (15) days after its publication in a newspaper of general circulation.
For strict compliance. cdphil
(SGD.) ROSARIO N. LOPEZ
Chairman
MODIFIED SCALE OF FINES FOR NON-STOCK CORPORATIONS
FOR LATE FILING OF GENERAL INFORMATION SHEET (GIS) OR FINANCIAL STATEMENTS (F/S) (APPROVED BY THE COMMISSION ON AUGUST 12, 1993)
____________________________________________________________________ | |||
FUND BALANCE/EQUITY | |||
(Based on Latest Financial Statements) | |||
____________________________________________________________________ | |||
UP | to | 5,000 * | Basic Fine plus P10/Month but not to exceed P250 |
for the yearly GIS & F/S Violations | |||
5,001 | — | 10,000 * | Basic Fine Plus P10/Month but not to exceed P275 |
for the yearly GIS & F/S Violations | |||
10,001 | — | 50,000 | Basic Fine Plus P10/Month but not to exceed P300 |
for the yearly GIS & F/S Violations | |||
50,001 | — | 75,000 | Basic Fine Plus P10/Month but not to exceed P400 |
for the yearly GIS & F/S Violations | |||
75,001 | — | 100,000 | Basic Fine Plus P15/Month but not to exceed P500 |
...
AIC Grande Tower Garnet Road
Mobile No. +639451244898 |